| Amount | $2,639 |
| Cards | 13 |
| Best Off $25+ | 17.4% |
| Average Off | 14.8% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 62.5% | 62.5% |
| CardCash | 62.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 68.8% |
| AMC Theatres | 68.5% |
| Bed Bath & Beyond | 66.3% |
| CVS | 66.3% |
| Uber | 65.1% |
| Amazon.com | 64.2% |
| Ebay | 63.9% |
| Speedway SuperAmerica | 62.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (12/21-1
Lowe’s: Get 20% Bonus On eGiftcard Purchase $100+ (Limit 1)
Staples.com: Save 15-20% On Select Happy eGiftcards
Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)
Amazon: $100 Uber For $85; $100 Walgreens For $85; $50 Chipotle With $7.50 Amazon Credit